Address | 14323 Lucerne Dr. Tampa, FL |
Property Type | Multi Family Dwelling |
Sales Date | 6/28/2013 |
Sales Amount | $1,750,000 |
Units | 106 |
Price Per Unit | $16,510 |
Sq Ft | 78,553 |
Prior Sale Amount | $900,000 |
Prior Sales Date | 9/1990 |
Address | 745 2nd Ave N. St Petersburg, FL |
Property Type | Apartments ( 10 Units To 49) |
Sales Date | 4/10 |
Sales Amount | $800,000 |
Units | 22 |
Price Per Unit | $36,367 |
Sq Ft | 10,730 |
Prior Sale Amount | $327,000 |
Prior Sales Date | 6/08/1998 |
Address | 3801 & 3802 W.Tyson Ave, 3801 & 3802 W. Wallace Ave, 6815 & 6901 Interbay BlvdTampa, FL |
Property Type | Multi Family Dwelling- 8 Bldg |
Sales Date | 6/2013 |
Sales Amount | $4,170,000 |
Units | 100 |
Price Per Unit | $41,700 |
Sq Ft | 7,089 +/- per bldg |
Prior Sale Amount | $2,350,000 |
Prior Sales Date | 6/2011 |
“While we believe the sales information provided in this site is from a reliable source and we believe it to be accurate, we do not warranty its accuracy. Please conduct your own due diligence when purchasing or leasing commercial property.”